Name | Area | Greatest Depth | ||
sq.Miles | sq.km | Feet | Metres | |
Pacific Ocean | 70,000,000 | 181,300,000 | 36,220 | 11040 |
Atlantic Ocean | 31,700,000 | 82,217,000 | 28,372 | 8648 |
Indian Ocean | 28,350,000 | 73,426,000 | 25,344 | 7725 |
Arctic Ocean | 5,400,000 | 13,986,000 | 16,804 | 5122 |
Coral Sea | 1,850,000 | 4,791,000 | ||
Arabian Sea | 1,492,000 | 3,863,000 | ||
South China (Nan) Sea | 1,423,000 | 3,685,000 | ||
Mediterranean Sea | 971,000 | 2,516,000 | ||
Bering Sea | 890,000 | 2,304,000 | ||
Bay of Bengal | 839,000 | 2,172,000 | ||
Sea of Okhotsk | 614,000 | 1,590,000 | ||
Gulf of Mexico | 596,000 | 1,543,000 | ||
Gulf of Guinea | 592,000 | 1,533,000 | ||
Barents Sea | 542,000 | 1,405,000 | ||
Norwegian Sea | 534,000 | 1,383,000 | ||
Gulf of Alaska | 512,000 | 1,327,000 | ||
Hudson Bay | 476,000 | 1,232,000 | ||
Greenland Sea | 465,000 | 1,205,000 | ||
Arafura Sea | 400,000 | 1,037,000 | ||
Philippine Sea | 400,000 | 1,036,000 | ||
Sea of Japan | 378,000 | 978,000 | ||
East Siberian Sea | 348,000 | 901,000 | ||
Kara Sea | 341,000 | 883,000 | ||
East China Sea | 256,000 | 664,000 | ||
Andaman Sea | 218,000 | 565,000 | ||
North Sea | 201,000 | 520,000 | ||
Black Sea | 196,000 | 508,000 | ||
Red Sea | 175,000 | 453,000 | ||
Baltic Sea | 160,000 | 414,000 | ||
Arabian Gulf | 92,000 | 239,000 | ||
St Lawrence Gulf | 92,000 | 238,000 |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd