Mountain | Location |
Height |
|
Feet | Metres | ||
Everest | China-Nepal | 29030 | 8850 |
K2 | Kashmir | 28250 | 8610 |
Kangchenjunga | India-Nepal | 28170 | 8590 |
Lhotse | China-Nepal | 27890 | 8500 |
Kangchenjunga (South Peak) | India-Nepal | 27800 | 8470 |
Makalu I | China-Nepal | 27800 | 8470 |
Kangchenjunga (West Peak) | India-Nepal | 27620 | 8420 |
Lhotse (East Peak) | China-Nepal | 27500 | 8380 |
Dhaulagiri | Nepal | 26810 | 8170 |
Cho Oyu | China-Nepal | 26750 | 8150 |
Manaslu | Nepal | 26660 | 8130 |
Nanga Parbat | Kashmir | 26660 | 8130 |
Annapurna I | Nepal | 26500 | 8080 |
Gasherbrum I | Kashmir | 26470 | 8070 |
Broad Peak I | Kashmir | 26400 | 8050 |
Gasherbrum II | Kashmir | 26360 | 8030 |
Gosainthan | China | 26290 | 8010 |
Broad Peak Central | Kashmir | 26250 | 8000 |
Gasherbrum III | Kashmir | 26090 | 7950 |
Annapurna II | Nepal | 26040 | 7940 |
Nanda Devi | India | 25660 | 7820 |
Rakaposhi | Kashmir | 25560 | 7790 |
Kamet | India | 25450 | 7760 |
Ulugh Muztagh | Tibet | 25340 | 7720 |
Tirich Mir | Pakistan | 25230 | 7690 |
Muz Tag Ata | China | 24760 | 7550 |
Communism Peak | Tajikistan | 24590 | 7490 |
Pobedy Peak | China-Kyrgyzstan | 24410 | 7440 |
Aconcagua | Argentina | 22830 | 6960 |
Ojos del Salado | Argentina-Chile | 22660 | 6910 |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd