Name | Location |
Area |
|
sq.Miles | sq.km | ||
Caspian Sea | Iran-Russia-Central Asia | 143,240 | 371,000 |
Lake Superior | U.S.A.-Canada | 31,760 | 82,260 |
Aral Sea | Central Asia | 24,900 | 64,500 |
Lake Victoria | E. Africa | 24,300 | 62,940 |
Lake Huron | U.S.A.-Canada | 23,000 | 59,580 |
Lake Michigan | U.S.A. | 22,400 | 58,020 |
Lake Tanganyika | E. Africa | 12,360 | 32,000 |
Lake Baikal | Russia | 12,160 | 31,500 |
Great Bear Lake | Canada | 12,100 | 31,330 |
Great Slave Lake | Canada | 11,030 | 28,570 |
Lake Erie | U.S.A.-Canada | 9,930 | 25,710 |
Lake Winnipeg | Canada | 9,420 | 24,390 |
Lake Malawi | E. Africa | 8,680 | 22,490 |
Lake Balkhash | Kazakhstan | 6560-8490 | 17000-22000 |
Lake Ontario | Canada | 7,440 | 19,270 |
Lake Ladoga | Russia | 7,000 | 18,130 |
Lake Chad | W. Africa | 3860-10040 | 10000-26000 |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd