| Country | Year of entry | Notes | 
| Antigua and Barbuda | 1981 | |
| Australia | 1931 | |
| Bangladesh | 1972 | |
| Barbados | 1966 | |
| Belize | 1981 | |
| Botswana | 1966 | |
| Brunei | 1984 | |
| Cameroon | 1995 | |
| Canada | 1931 | |
| Cyprus | 1961 | |
| Dominica | 1978 | |
| Fiji | 1970 | Left 1987. Rejoined 1997 | 
| Ghana | 1957 | |
| Grenada | 1974 | |
| Guyana | 1966 | |
| India | 1947 | |
| Jamaica | 1962 | |
| Kenya | 1963 | |
| Kiribati | 1979 | |
| Lesotho | 1966 | |
| Malawi | 1963 | |
| Malaysia | 1957 | |
| Maldives | 1982 | |
| Malta | 1964 | |
| Mautiius | 1968 | |
| Mozambique | 1995 | |
| Namibia | 1990 | |
| Nauru | 1968 | |
| Nauru | 1999 | |
| New Zealand | 1931 | |
| Nigeria | 1960 | Suspended 1995. Readmitted 1999 | 
| Pakistan | 1947 | Left 1972. Rejoined 1989. Suspended 1999 | 
| Papua New Guinea | 1975 | |
| Republic of Ireland | Resigned 1949 | |
| Seychelles | 1976 | |
| Sierra Leone | 1961 | |
| Singapore | 1965 | |
| Solomon Islands | 1978 | |
| South Africa | 1931 | Left 1961. Rejoined 1994 | 
| Sri Lanka | 1948 | |
| St Kitts and Nevis | 1983 | |
| St Lucia | 1979 | |
| St Vincent and the Grenadines | 1979 | |
| Swaziland | 1968 | |
| Tanzania | 1961 | |
| The Bahamas | 1973 | |
| The Gambia | 1965 | |
| Tonga | 1970 | |
| Trinidad and Tobago | 1962 | |
| Tuvalu | 1978 | |
| Uganda | 1962 | |
| United Kingdom | 1931 | |
| Vanuatu | 1980 | |
| Western Samoa | 1970 | |
| Zambia | 1964 | |
| Zimbabwe | 1980 | 
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd