Province | Capital |
Area |
|
sq.Miles | sq.km | ||
Alberta | Edmonton | 255,284 | 661,185 |
British Columbia | Victoria | 367,669 | 952,263 |
Manitoba | Winnipeg | 250,945 | 649,947 |
New Brunswick | Fredericton | 28,355 | 73,439 |
Newfoundland | St John's | 156,648 | 405,720 |
Northwest Territories and Nunavut | Yellowknife | 1,322,902 | 3,426,320 |
Novia Scotia | Halifax | 21,425 | 55,490 |
Ontario | Toronto | 412,537 | 1,068,472 |
Prince Edward Island | Charlottetown | 2,185 | 5,660 |
Quebec | Quebec City | 594,852 | 1,540,667 |
Saskatchewan | Regina | 251,862 | 652,324 |
Yukon Territory | Whitehorse | 186,660 | 483,450 |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd