SUMMER GAMES |
WINTER GAMES |
||
YEAR | VENUE | YEAR | VENUE |
1896 | Athens, Greece | ||
1900 | Paris, France | ||
1904 | St Louis, USA | ||
1908 | London, UK | ||
1912 | Stockholm, Sweden | ||
1920 | Antwerp, Belgium | ||
1924 | Paris, France | 1924 | Chamonix, France |
1928 | Amsterdam, Netherlands | 1928 | St Moritz, Switzerland |
1932 | Los Angeles, USA | 1932 | Lake Placid, New York, USA |
1936 | Berlin, Germany | 1936 | Gamisch-Partenkirchen, Germany |
1948 | London, UK | 1948 | St Moritz, Switzerland |
1952 | Helsinki, Finland | 1952 | Oslo, Norway |
1956 | Melbourne, Australia | 1956 | Cortina. Italy |
1960 | Rome, Italy | 1960 | Squaw Valley, California, USA |
1964 | Tokyo, Japan | 1964 | Innsbruck, Austria |
1968 | Mexico City, Mexico | 1968 | Grenoble, France |
1972 | Munich, W Germany | 1972 | Sapporo, Japan |
1976 | Montreal, Canada | 1976 | Innsbruck, Austria |
1980 | Moscow, USSR | 1980 | Lake Placid, New York, USA |
1984 | Los Angeles, USA | 1984 | Sarajevo, Yugoslavia |
1988 | Seoul, S Korea | 1988 | Calgary, Canada. |
1992 | Barcelona, Spain | 1992 | Albertsville, France |
1996 | Atlanta, USA | 1994 | Lillehammer, Norway |
2000 | Sydney, Australia | 1998 | Nagano. Japan |
2004 | Athens, Greece | 2002 | Salt Lake City, USA |
2006 | Turin, Italy |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd