The table below lists all the Prime Ministers since 1721 - when Sir Robert Walpole became the first "prime" minister - filling a role at council meetings that George I was unable to manage due to his poor grasp of English.
Period | Party | Prime Minister |
1721 - 1742 | Whig | Robert Walpole |
1742 - 1743 | Whig | Earl of Wilmington (Spencer Compton) |
1743 - 1754 | Whig | Henry Pelham |
1754 - 1756 | Whig | Duke of Newcastle (Thomas Pelham-Holles) |
1756 - 1757 | Whig | Duke of Devonshire (William Cavendish) |
1757 - 1762 | Whig | Duke of Newcastle |
1762 - 1763 | Tory | Earl of Butte (John Stuart) |
1763 - 1765 | Whig | George Grenville |
1765 - 1766 | Whig | Marquess of Rockingham (Charles Watson Wentworth) |
1766 - 1766 | Whig | William Pitt ("the Elder") |
1766 - 1770 | Whig | Duke of Grafton (Augustus Henry Fitzroy) |
1770 - 1782 | Tory | Lord North (Frederick North) |
1782 - 1782 | Whig | Marquess of Rockingham |
1782 - 1783 | Whig | Earl of Shelburne (William Petty-Fitzmaurice) |
1783 - 1783 | Coalition | Duke of Portland (William Henry Cavendish) |
1783 - 1801 | Tory | William Pitt ("the Younger") |
1801 - 1804 | Tory | Henry Addington |
1804 - 1806 | Tory | William Pitt ("the Younger") |
1806 - 1807 | Whig | Lord Grenville (William Wyndham) |
1807 - 1809 | Tory | Duke of Portland |
1809 - 1812 | Tory | Spencer Percival |
1812 - 1827 | Tory | Earl of Liverpool (Robert Banks Jenkinson) |
1827 - 1827 | Tory | George Canning |
1827 - 1828 | Tory | Viscount Goderich (Frederick John Robinson) |
1828 - 1830 | Tory | Duke of Wellington (Arthur Wellesley) |
1830 - 1834 | Whig | Earl Grey (Charles Grey) |
1834 - 1834 | Whig | Viscount Melbourne (William Lamb) |
1834 - 1835 | Conservative | Robert Peel |
1835 - 1841 | Whig | Viscount Melbourne |
1841 - 1846 | Con. | Robert Peel |
1846 - 1852 | Liberal | Lord John Russell |
1852 - 1852 | Con. | Earl of Derby (Edward George Smith Stanley) |
1852 - 1855 | Peelite | Lord Aberdeen (George Hamilton-Gordon) |
1855 - 1858 | Lib. | Viscount Palmerston (Henry John Temple) |
1858 - 1859 | Con. | Earl of Derby |
1859 - 1865 | Lib. | Viscount Palmerston |
1865 - 1866 | Lib. | Lord John Russell |
1866 - 1868 | Con. | Earl of Derby |
1868 - 1868 | Con. | Benjamin Disraeli |
1868 - 1874 | Lib. | William Ewart Gladstone |
1874 - 1880 | Con. | Benjamin Disraeli |
1880 - 1885 | Lib. | William Ewart Gladstone |
1885 - 1886 | Con. | Marquess of Salisbury (Robert Gascoyne-Cecil) |
1886 - 1886 | Lib. | William Ewart Gladstone |
1886 - 1892 | Con. | Marquess of Salisbury |
1892 - 1894 | Lib. | William Ewart Gladstone |
1894 - 1895 | Lib. | Earl of Rosebery (Archibald Philip Primrose) |
1895 - 1902 | Con. | Marquess of Salisbury |
1902 - 1905 | Con. | Arthur James Balfour |
1905 - 1908 | Lib. | Henry Campbell-Bannerman |
1908 - 1915 | Lib. | Herbert Henry Asquith |
1915 - 1916 | Coalition | Herbert Henry Asquith |
1916 - 1922 | Coalition | David Lloyd George |
1922 - 1923 | Con. | Andrew Bonar Law |
1923 - 1924 | Con. | Stanley Baldwin |
1924 - 1924 | Labour | James Ramsay MacDonald |
1924 - 1929 | Con. | Stanley Baldwin |
1929 - 1931 | Lab. | James Ramsay MacDonald |
1931 - 1935 | Coalition | James Ramsay MacDonald |
1935 - 1937 | Coalition | Stanley Baldwin |
1937 - 1940 | Coalition | Arthur Neville Chamberlain |
1940 - 1945 | Coalition | Winston Churchill |
1945 - 1951 | Lab. | Clement Attlee |
1951 - 1955 | Con. | Winston Churchill |
1955 - 1957 | Con. | Anthony Eden |
1957 - 1963 | Con. | Harold Macmillan |
1963 - 1964 | Con. | Alec Douglas-Home |
1964 - 1970 | Lab. | Harold Wilson |
1970 - 1974 | Con. | Edward Heath |
1974 - 1976 | Lab. | Harold Wilson |
1976 - 1979 | Lab. | James Callaghan |
1979 - 1990 | Con. | Margaret Thatcher |
1990 - 1997 | Con. | John Major |
1997 - | Lab. | Tony Blair |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd