DATES (B.C.) | PERIOD | DYNASTY |
c. 3100 - 2890 | EARLY DYNASTIC PERIOD | I |
c. 2890 - 2686 | II | |
c. 2686 - 2613 | OLD KINGDOM | III |
c. 2613 - 2494 | IV | |
c. 2494 - 2345 | V | |
c. 2345 - 2181 | VI | |
c. 2181 - 2173 | FIRST INTERMEDIATE PERIOD | VII |
c. 2173 - 2160 | VIII | |
c. 2160 - 2130 | IX | |
c. 2130 - 2040 | X | |
c. 2133 - 1991 | XI | |
1991 - 1786 | MIDDLE KINGDOM | XII |
1786 - 1633 | XIII | |
1786 - c.1603 | SECOND INTERMEDIATE PERIOD | XIV |
1674 - 1567 | XV | |
c. 1684 - 1567 | XVI | |
c. 1660 - 1567 | XVII | |
1567 - 1320 | NEW KINGDOM | XVIII |
1320 - 1200 | XIX | |
1200 - 1085 | XX | |
1085 - 945 | THIRD INTERMEDIATE PERIOD | XXI |
945 - 745 | XXII | |
745 - 718 | XXIII | |
718 - 715 | XXIV | |
715 - 668 | XXV | |
664 - 525 | LATE PERIOD | XXVI |
525 - 404 | XXVII | |
404 - 399 | XXVIII | |
399 - 380 | XXIX | |
380 - 343 | XXX | |
343 - 332 | XXXI |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd