Zone | Abbrev | Offset | Notes |
Kwajalein | GMT - 12 | ||
Samoa | GMT - 11 | ||
Hawaii | GMT - 10 | ||
Alaska | GMT - 9 | ||
Pacific Time | GMT - 8 | ||
Mountain Time | GMT - 7 | ||
Central | GMT - 6 | ||
Eastern | GMT - 5 | ||
Atlantic (Can) | GMT - 4 | ||
Newfoundland | GMT - 3:30 | ||
Brazilia | GMT - 3 | ||
Mid-Atlantic | GMT - 2 | ||
Azores | GMT - 1 | ||
Greenwich Mean Time | GMT | GMT + 0 | |
UTC | UTC | GMT + 0 | International kludge so the French can pretend that the international standard time base isn't in England. |
European Standard Time | GMT + 1 | ||
GMT + 2 | Athens, Cairo, Israel | ||
GMT + 3 | Moscow, Nairobi, | ||
GMT + 3:30 | Teheran | ||
GMT + 4 | Abu Dhabi, Muscat | ||
GMT + 4:30 | Kabul | ||
GMT + 5 | Ekaterinburg, Islamabad | ||
GMT + 5:30 | Bombay, Calcutta, Madras, New Delhi | ||
GMT + 6 | Dhaka, Colombo, | ||
GMT + 7 | Bangkok, Hanoi, Jacarta | ||
GMT + 8 | Beijing, Hong Kong, Perth, Singapore, Taipei | ||
Japan | GMT + 9 | Osaka, Tokyo | |
GMT + 9:30 | Adelaide, Darwin | ||
GMT + 10 | Brisbane, Canberra, Melbourne, Sydney, Vladivostok | ||
GMT + 11 | Solomon Is., New Caledonia | ||
GMT + 12 | Fiji, Kanchatka |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd